Ships built by the Burntisland Shipbuilding Company Ltd: arranged by date of launch
Please see the list below.You will have to scroll to the right to see all the information. There are columns for:
Name; Builder; Yard Number; Date Launched; Owner; Type; Gross Tonnage; Dimensions; Engines;
Construction
Material; Official Number; Hull; Career.
Where there is a (i) or (ii) after a ship's
name, this indicates that
two ships had the same name.
Those of you with Microsoft Excel might want to view the list in XLS format. This might also be helpful if (as happens
on certain devices) you find that some of the cells in the list below overlap.
The information was put together by James B Anderson, and we are very grateful to him for allowing us to reproduce
it here.
© James B Anderson and Iain Sommerville 2008
Navigation: if you
came straight to this page and want to visit the main Burntisland Heritage Trust website (which has more
information about Burntisland Shipyard), please click here.
NAME |
BUILDER |
YARD NUMBER |
LAUNCHED |
OWNER |
TYPE |
GROSS TONNAGE |
DIMENSIONS |
ENGINES |
CONSTRUCTION |
OFFICIAL NUMBER |
HULL |
CAREER |
||||||||||||||||||||||||
War Brosna | Burntisland Shipbuilding Co. Ltd., Burntisland | 101 | 28.06.1919 | Shipping Controller, London | Cargo | 3,103 | 332 x 47ft | T3cyl Douglas & Grant | Steel | 143454 | Modified "C" F B99' P | 10.1919 completed as "Sunbank" Mitchell Cotts & Co. Ltd., London; 1928 "Daishu Maru"; 1938 "Daisyu Maru" Daihuku Kisen K.K., Japan; 22.11.1943 torpedoed & sunk by U.S submarine "Seahorse" 100nm northwest of Nagasaki. | ||||||||||||||||||||||||
War Dodder | Burntisland Shipbuilding Co. Ltd., Burntisland | 102 | 24.09.1919 | Shipping Controller, London | Cargo | 3,140 | 332 x 47ft | Steam | Steel | 144291 | Modified "C" F B99' P | 12.1919 completed as "Suncliff" Mitchell Cotts & Co. Ltd., London; 1925 "Mar Baltico"; 1938 lost | ||||||||||||||||||||||||
War Tolka | Burntisland Shipbuilding Co. Ltd., Burntisland | 103 | 24.11.1919 | Shipping Controller, London | Cargo | 3,108 | 332 x 47ft | T3cyl Douglas & Grant | Steel | 144404 | Modified "C" F B99' P | 2.1920 completed as "Sunfield" Mitchell Cotts & Co. Ltd., London; 1924 "Tenzan Maru" Nippon Yusen Kaisa, Japan; 11.11.1942 sunk in a collision with "Kobe Maru" 90nm east of the Yangtsze Estuary. | ||||||||||||||||||||||||
Nelly Lasry | Burntisland Shipbuilding Co. Ltd., Burntisland | 104 | 24.01.1920 | Lasry Joseph, Oran, Algeria, (France) | Cargo | 2,307 | 300.7 x 43.7 x 22.5ft | 1 shaft T 3cyl 1,500hp = 12.5kts Cooper & Greig, Dundee | Steel | F 29' B 81' P 28' | 7.1920 completed; 1933 "Ardennes" same owner; 1935 "Ardennes" French Line (C.G.T.); 1938 "Cap El Hank" S.A. de Gerance et d' Armements, Dunkirk; 6.1940 Ministry of War Transport (Elder Dempster mgrs); 1945 French Line; 1951 Soc. Franco Chinoise de Transports Maritimes et Fluviaux, Saigon; 1958 Shun Cheong S.N. Co., Hong Kong; 1963 broken up at Hong Kong. | |||||||||||||||||||||||||
Sydney Lasry | Burntisland Shipbuilding Co. Ltd., Burntisland | 105 | 06.03.1920 | Lasry Joseph, Oran, Algeria, (France) | Cargo | 2,299 | 300.7 x 43.7 x 22.5ft | 1 shaft T 3cyl 1,500hp = 12.5kts Cooper & Greig, Dundee | Steel | F 29' B 81' P 28' | 10.1920 completed; later "Ariege"; 1935 French Line (C.G.T.); 1938 "Cap Tafelnah" S.A. de Gerance et d' Armements, Dunkirk; 1940 lost at Dunkirk; 1940 salvaged by the Germans "Carl Arp" H.F.C. Arp, Hamburg, Germany; 5.1945 "Empire Chelmer" Ministry of War Transport; 1945 "Cap Tafelnah" S.A. de Gerance et d' Armements, Dunkirk; 1950 "Kandilli" M.N. Andak, Istanbul, Turkey; 1957 "Kahraman Dogan" N. Dogan & Co., Istanbul; 1976 broken up. | |||||||||||||||||||||||||
Antinea | Burntisland Shipbuilding Co. Ltd., Burntisland | 106 | 03.04.1920 | Cie Auxiliare de Nav., Nantes, France | Cargo | 2,477 | 301 x 44ft | T 3cyl North Eastern Marine, Sunderland | Steel | F B81' P | 7.1920 completed; 1935 "Seven Seas Star"; 1937 "Candleston Castle" Branch S.S. Co.; | |||||||||||||||||||||||||
Astarte | Burntisland Shipbuilding Co. Ltd., Burntisland | 107 | 19.05.1920 | Cie Auxiliare de Nav., Nantes, France | Cargo | 300 x 44ft | T 3cyl North Eastern Marine, Sunderland | Steel | 9.1920 completed; | |||||||||||||||||||||||||||
Lovstakken | Burntisland Shipbuilding Co. Ltd., Burntisland | 108 | 14.07.1920 | Olsen Andreas, Bergen, Norway | Cargo | 2,462 | 301 x 44ft | T 3cyl Cooper & Greig, Dundee | Steel | 3.1921 completed; 1933 "Julianne I"; 1938 "Ingertre" | ||||||||||||||||||||||||||
Bergsdalen | Burntisland Shipbuilding Co. Ltd., Burntisland | 109 | 31.08.1920 | Ravn T. L., Bergen, Norway | Cargo | 3,450 | 332 x 49ft | T3cyl Cooper & Greig, Dundee | Steel | F B99' P | 5.1921 completed; later "Guipuzcoa"; 1935 "El Saturno" | |||||||||||||||||||||||||
Sierra Nevada | Burntisland Shipbuilding Co. Ltd., Burntisland | 110 | 27.11.1920 | D/S Atlanta (Nissen), Copenhagen, Denmark | Cargo | 3,477 2,052nrt | 331 x 49 x 25ft | T3cyl 316hp Cooper & Greig, Dundee | Steel | 161824 | F B200' P | 9.1921 completed; 11.1930 laid up in the Clyde; 4.1931 "Albuera" Chr. Salvesen & Co., Leith; 24.6.1940 torpedoed & sunk by German motor torpedo boat 2nm southwest of Lydd light float o/v Chatham N.B., Canada - London & the Tyne with 4,800 tons of pitprops; 7 lost 28 survivors. | ||||||||||||||||||||||||
Sierra Morena | Burntisland Shipbuilding Co. Ltd., Burntisland | 111 | 07.07.1921 | D/S Atlanta (Nissen), Copenhagen, Denmark | Cargo | 3,494 | 331 x 49ft | T3cyl Cooper & Greig, Dundee | Steel | F B200' P | 1.1922 completed; | |||||||||||||||||||||||||
Asiatic | Burntisland Shipbuilding Co. Ltd., Burntisland | 112 | 01.09.1921 | Cockerline W.H. & Co. Ltd., Hull | Cargo | 3,741 | 350 x 50ft | T3cyl Cooper & Greig, Dundee | Steel | 147061 | F B103' P | Lloyds Register 1921/22 lists as "Arthurian" 1921 3,725grt Stella Shipping Co. Ltd. (W.Hepburn & Co), Cardiff; This ship was possibly completed as Yard No. 112; 1.1923 completed; 1943 "Empire Torridge"; 1946 "Huntress"; 1950 "Modesta" (Finnish); 1962 broken up. | ||||||||||||||||||||||||
un-named | Burntisland Shipbuilding Co. Ltd., Burntisland | 113 | cancelled circa 1922 | |||||||||||||||||||||||||||||||||
Uribitarte | Burntisland Shipbuilding Co. Ltd., Burntisland | 114 | 14.02.1922 | Cia Vasco - Andaluza, Spain | Cargo | 3,456 | 332 x 49ft | T3cyl Cooper & Greig, Dundee | Steel | F B98' P | 3.1922 completed; 1937 "Cosenza"; 1939 "Uribitarte" (Spain); 1972 broken up. | |||||||||||||||||||||||||
un-named | Burntisland Shipbuilding Co. Ltd., Burntisland | 115 | cancelled circa 1922 | |||||||||||||||||||||||||||||||||
un-named | Burntisland Shipbuilding Co. Ltd., Burntisland | 116 | cancelled circa 1922 | |||||||||||||||||||||||||||||||||
un-named | Burntisland Shipbuilding Co. Ltd., Burntisland | 117 | cancelled circa 1922 | |||||||||||||||||||||||||||||||||
Eleveen | Burntisland Shipbuilding Co. Ltd., Burntisland | 118 | 09.09.1922 | Monkseaton S.S. Co., Newcastle | Cargo | 1,670 | 245 x 37ft | T3cyl Cooper & Greig, Dundee | Steel | 145498 | H13 Arch deck | 10.1922 completed; 1935 "Gordonia"; 1937 "Bellwyn" (Stockwood Rees) | ||||||||||||||||||||||||
Wandle (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 119 | 20.12.1922 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 932 | 209.3 x 31.4 x 13.3ftft | T 3cyl North Eastern Marine, Sunderland | Steel | 146694 | R Q D mchy aft Flat Iron | 1.1923 completed; 1932 "Pitwines" Stevenson Clarke & Associated Companies Ltd., London; 19.11.1941 sunk in a collision with s.s. "Gateshead" 744grt / 1919 off the 19D buoy, West Hartlepool o/v Middlesborough - London with coal. | ||||||||||||||||||||||||
Uskhaven | Burntisland Shipbuilding Co. Ltd., Burntisland | 120 | 19.04.1923 | Jones R. W. Ltd., Newport | Cargo | 2,434 | 297 x 44ft | T 3cyl North Eastern Marine, Sunderland | Steel | 145644 | F B71' P | 5.1923 completed; 1932 s/n Constants?; 1933 "Marion Traber" Germany; 1939 lost. | ||||||||||||||||||||||||
Uskbridge (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 121 | 23.02.1924 | Jones R. W. Ltd., Newport | Cargo | 2,658 | 298 x 44ft | T 3cyl North Eastern Marine, Sunderland | Steel | 145646 | F B71' P | 5.1924 completed; 1936 "Don Thompson" (Ch); 1948 "Algarrobo" (Ch); 1959 lost. | ||||||||||||||||||||||||
Beverley | Burntisland Shipbuilding Co. Ltd., Burntisland | 122 | 03.05.1923 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 150 x 28ft | Steam | Steel | coaling barge | 5.1923 completed; | ||||||||||||||||||||||||||
Sheaf Brook | Burntisland Shipbuilding Co. Ltd., Burntisland | 123 | 22.03.1924 | Sheaf Steam Shipping Co. Ltd. (Soutar), Newcastle | Cargo | 2,179 | 285 x 40ft | Steam | Steel | 148069 | H13 Arch deck | 6.1924 completed; 1935 lost. | ||||||||||||||||||||||||
Southfield | Burntisland Shipbuilding Co. Ltd., Burntisland | 124 | 21.02.1923 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 180 x 30ft | Steam | Steel | barge | 2.1923 completed; | ||||||||||||||||||||||||||
Springfield | Burntisland Shipbuilding Co. Ltd., Burntisland | 125 | 07.03.1923 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | Steam | Steel | barge | 3.1923 completed; | |||||||||||||||||||||||||||
Portcawl | Burntisland Shipbuilding Co. Ltd., Burntisland | 126 | 12.09.1923 | Portcawl S.S. Co., Cardiff | Cargo | 2,481 | 299 x 44ft | Steam | Steel | 145732 | F B76' P | 10.1923 completed; | ||||||||||||||||||||||||
Porthkerry | Burntisland Shipbuilding Co. Ltd., Burntisland | 127 | 23.01.1924 | Portcawl S.S. Co., Cardiff | Cargo | 2,480 | 299 x 44ft | T 3cyl Rowan, Glasgow | Steel | 145742 | F B76' P | 3.1924 completed; 1936 "Seven Seas Sun"; 1939 "Sheaf Don" Soutar; 1945 "Gleno" Shamrock; 1950 "Rheinland" Germany; | ||||||||||||||||||||||||
Halbeath | Burntisland Shipbuilding Co. Ltd., Burntisland | 128 | 19.04.1924 | Grahamstone Shipping Co. Ltd. (T. L. Duff), Glasgow | Cargo | 2,085 | 275 x 40ft | T 3cyl Rowan, Glasgow | Steel | 147908 | H13 Arch deck | 6.1924 completed; 1937 "Phillipp M"; 24.2.1944 torpedoed & sunk by a German motor torpedo boat east of Hearty Knoll Buoy, Great Yarmouth; 7 lost. | ||||||||||||||||||||||||
Pentraeth | Burntisland Shipbuilding Co. Ltd., Burntisland | 129 | 05.07.1924 | Pentwyn S.S. Co. Ltd. (Lambert, Barnett), London | Cargo | 2,475 | 299 x 44ft | T 3cyl Rowan, Glasgow | Steel | 147713 | F B79' P | 8.1924 completed; 1931 "Hawkinge" Halford Constants Ltd., London; 27.7.1941 torpedoed & sunk by "U-203" 500 nm west of Corunna 44.55N 17.44W o/v Glasgow - Lisbon with coal; 15 lost 16 survivors. | ||||||||||||||||||||||||
Pentirion | Burntisland Shipbuilding Co. Ltd., Burntisland | 130 | 30.08.1924 | Pentiron S.S. Co. Ltd. (Lambert, Barnett), London | Cargo | 2,474 | 299 x 44ft | T 3cyl Rowan, Glasgow | Steel | 147731 | F B79' P | 10.1924 completed; 1930 "Menin Ridge" Ridge S.S. Co. Ltd., Cardiff; 24.10.1939 torpedoed & sunk by "U-37" 80 nm west of Gibraltar 36.01N 07.22W o/v Djidjelli, Algeria - Port Talbot with iron ore; 20 lost 5 survivors. | ||||||||||||||||||||||||
Woodcote | Burntisland Shipbuilding Co. Ltd., Burntisland | 131 | 17.05.1924 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 1,527 | 220.7 x 34.9 x 16.4ft | T 3cyl North Eastern Marine, Sunderland | Steel | 147672 | R Q D mchy aft Flat Iron | intended name "Pyl Brook; 6.1924 completed; 1934 "Cerne" Stephenson Clarke Ltd., London; 27.7.1955 broken up at Dunston on Tyne. | ||||||||||||||||||||||||
Carlbeath | Burntisland Shipbuilding Co. Ltd., Burntisland | 132 | 14.10.1924 | Grahamstone Shipping Co. Ltd. (T.L. Duff), Glasgow | Cargo | 2,117 | 275 x 40ft | T 3cyl Rowan, Glasgow | Steel | 147934 | H13 Arch deck | 12.1924 completed; 1937 "Macbrae"; 1949 "Ayton" (JB Sg Co) 1954r | ||||||||||||||||||||||||
Uskport | Burntisland Shipbuilding Co. Ltd., Burntisland | 133 | 12.03.1925 | Jones R. W. Ltd.(Uskport Shipping Co.), Newport | Cargo | 2,462 | 299 x 44ft | T 3cyl Rowan, Glasgow | Steel | 145649 | F B79' P | 4.1925 completed; 1940 "Waldinge" Constants; 19.11.1941 war loss. | ||||||||||||||||||||||||
Goleta | Burntisland Shipbuilding Co. Ltd., Burntisland | 134 | 03.02.1927 | La Tunisienne S.N. Co. Ltd. (F.C.Strick), London | Cargo | 2,473 1,485 nrt | 298.5 x 43.9 x 21.2 ft | T 3cyl Rowan, Glasgow | Steel | 143987 | F B79' P | 3.1927 completed; 1930 Soc. Commerciale de Nav., France; 1936 La Tunisienne S.N. Co. Ltd; 1936 "Stanholme" Stanhope S.S. Co. Ltd. (J. A. Billmeir mgrs); 25.12.1939 sunk by a mine Bristol Channel 51.02 N 03.39 W o/v Cardiff - London with coal; 13 lost. | ||||||||||||||||||||||||
Kempton | Burntisland Shipbuilding Co. Ltd., Burntisland | 135 | 03.08.1925 | Harrison H. (Shipping) Ltd., London | Cargo | 597 | 170 x 27ft | T 3cyl Beardmore, Dalmuir machy aft | Steel | 148661 | R Q D | 8.1925 completed; 1929 "Pebble" Wm. Robertson & Co. Ltd., Glasgow; | ||||||||||||||||||||||||
City of Brussels | Burntisland Shipbuilding Co. Ltd., Burntisland | 136 | 02.11.1925 | Brussels S.S. Co., London | Cargo | 629 | 175 x 29ft | T 3cyl Beardmore, Dalmuir machy aft | Steel | 148707 | 11.1925 completed; 1940 war loss. | |||||||||||||||||||||||||
Greathope | Burntisland Shipbuilding Co. Ltd., Burntisland | 137 | 10.08.1926 | Newbigin S.S. Co., Newcastle | Cargo | 2,297 | 310 x 42ft | T 3cyl North Eastern Marine, Sunderland | Steel | 149415 | F B67' P | 9.1926 completed; (Lloyds Register 1954) | ||||||||||||||||||||||||
Ewell | Burntisland Shipbuilding Co. Ltd., Burntisland | 138 | 29.05.1926 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 1,350 | 226 x 36.4 x 16.5ft | T 3cyl North Eastern Marine, Sunderland | Steel | 148788 | R Q D mchy aft | 7.1926 completed; 1949 South Eastern Gas Board, London; 1958 "Ewell II"; 1958 "Candiano" Ditta Ferruzzi Serafina, Ravenna, Italy converted to a grain lighter at Ravenna; | ||||||||||||||||||||||||
Pandion | Burntisland Shipbuilding Co. Ltd., Burntisland | 139 | 21.10.1926 | British & Contiental S.S. Co., Liverpool | Cargo | 1,944 | 291 x 43ft | T 3cyl Rowan, Glasgow | Steel | 149610 | 11.1926 completed; 28.1.1941 damaged by German aircraft off North coast of Ireland o/v Tyne via Oban - Leixoes; 30.1.1941 anchored in Loch Swilly making water run aground later broke in two & sank. | |||||||||||||||||||||||||
Caledon | Burntisland Shipbuilding Co. Ltd., Burntisland | 140 | 03.05.1927 | Australian S.S. Ltd. (Howard Smith), Sydney, N.S.W., Australia | Cargo | 1,088 | 215 x 32ft | T 3cyl Rowan, Glasgow machy aft | Steel | 155314 | R Q D | 6.1927 completed; (Lloyds Register 1954) | ||||||||||||||||||||||||
Pentor | Burntisland Shipbuilding Co. Ltd., Burntisland | 141 | 14.09.1927 | Pentwyn S.S. Co. Ltd., Cardiff | Cargo | 4,097 | 381? x 52ft | T 3cyl Rowan, Glasgow | Steel | 149920 | F B224' P | 10.1927 completed; 1934 "Albisola" (Italian); (Lloyds Register 1954) | ||||||||||||||||||||||||
Westbury (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 142 | 10.11.1927 | Alexander Shipping Co. Ltd., London | Cargo | 4,712 | 405 x 54ft | T 3cyl Rowan, Glasgow | Steel | 149978 | Flush Deck | 1.1928 completed; 12.2.1941 sunk in convoy by German heavy cruiser "Admiral Hipper" 200nm east of the Azores; 5 lost. | ||||||||||||||||||||||||
Diamond | Burntisland Shipbuilding Co. Ltd., Burntisland | 143 | 29.08.1927 | Robertson Wm., Glasgow | Cargo | 628 | 170 x 28ft | T 3cyl Beardmore, Dalmuir machy aft | Steel | 160183 | R Q D | 11.1927 completed; | ||||||||||||||||||||||||
Pentyne | Burntisland Shipbuilding Co. Ltd., Burntisland | 144 | 09.01.1928 | Pentwyn S.S. Co. Ltd. (Lambert, Barnett), London | Cargo | 4062 | ? x 51ft | T 3cyl Rowan, Glasgow | Steel RQD | 160392 | 3.1928 completed; 1933 "Offham"; 1937 "Lucijana"; 1946 "Livno (Yugo); (Lloyds Register 1954) | |||||||||||||||||||||||||
City of London | Burntisland Shipbuilding Co. Ltd., Burntisland | 145 | 26.10.1927 | Brussels S.S. Co., London | Cargo | 633 | 175 x 29ft | T 3cyl Beardmore, Dalmuir machy aft | Steel | 149965 | F P | 12.1927 completed; (Lloyds Register 1954) | ||||||||||||||||||||||||
Cerasus | Burntisland Shipbuilding Co. Ltd., Burntisland | 146 | 21.02.1928 | Arbor Shipping Co. Ltd. (Howard Tenens), London | Cargo | 4,095 | ? x 51ft | T 3cyl Rowan, Glasgow | Steel F B 224' P | 160410 | 4.1928 completed; 1934 "Enrico Costa" (Italy); 26.6.1941 torpedoed & sunk by a British submarine off Marina di Caronia, Sicily. | |||||||||||||||||||||||||
Tadorna | Burntisland Shipbuilding Co. Ltd., Burntisland | 147 | 21.04.1928 | British & Contiental S.S. Co., Liverpool | Cargo | 1,947 | 292 x 43ft | T 3cyl Henderson, Glasgow | Steel | 149677 | 6.1928 completed; 9.11.1942 captured 1.5nm off Bizerta o/v Clyde - Malta food & stores; "Balzac" Italian; 7.3.1943 sunk 20nm N.N.E. Zembra Island | |||||||||||||||||||||||||
Uskmouth | Burntisland Shipbuilding Co. Ltd., Burntisland | 148 | 02.08.1928 | Jones R. W. Ltd., (Uskside Shipping Co.), Newport | Cargo | 2,403 | 300 x 44ft | T 3cyl Rowan, Glasgow | Steel | 145651 | F B78' P | 9.1928 completed; 25.11.1939 torpedoed & sunk o/v by "U-43" west of Spain 43.22N 11.27W o/v Sunderland - Monaco with coal; 2 lost. | ||||||||||||||||||||||||
Cedrus | Burntisland Shipbuilding Co. Ltd., Burntisland | 149 | 01.09.1928 | Arbor Shipping Co. Ltd. (H.Tenens), London | Cargo | 4,094 | ? x 51ft | T 3cyl Rowan, Glasgow | Steel | 160588 | F B224' P | 10.1928 completed; 1934 "Eugenio C" (Italy); 26.4.1944 sunk by British aircraft in Bodo Fjord, Norway. | ||||||||||||||||||||||||
Penybryn | Burntisland Shipbuilding Co. Ltd., Burntisland | 150 | 26.01.1929 | Brynymor S.S. Co. Ltd., Swansea | Cargo | 4,251 | 371 x 51ft | Steam | Steel | F B233' P | 3.1929 completed; 1932 "Fife"; 1936 "Leith Hill"; 1937 "Mount Aetna" | |||||||||||||||||||||||||
Cara | Burntisland Shipbuilding Co. Ltd., Burntisland | 151 | 14.03.1929 | Glen & Co. (Admiral Shipping Co. Ltd.), Glasgow | Cargo | 1,760 | 272 x 40ft | T 3cyl Rowan, Glasgow | Steel F B68' P | 160244 | F B68' P | 4.1929 completed; 1961 "Michalis K"; 1962 lost. | ||||||||||||||||||||||||
Jura | Burntisland Shipbuilding Co. Ltd., Burntisland | 152 | 12.02.1929 | Glen & Co. (Admiral Shipping Co. Ltd.), Glasgow | Cargo | 1,759 | 272 x 40ft | T 3cyl Rowan, Glasgow | Steel | 160253 | F B P | 5.1929 completed; 1941 war loss. | ||||||||||||||||||||||||
Zitella | Burntisland Shipbuilding Co. Ltd., Burntisland | 153 | 08.06.1929 | Turner, Brightman & Co. (Z. S.S. Co. Ltd.), London | Cargo | 4,251 | 371 x 51ft | T 3cyl Rowan, Glasgow | Steel | 161275 | F B233' P | 8.1929 completed; | ||||||||||||||||||||||||
Sarastone | Burntisland Shipbuilding Co. Ltd., Burntisland | 154 | 06.07.1929 | Stone & Rolfe S.S. Ltd., Llanelly | Cargo | 2,473 | 300 x 45ft | T 3cyl North Eastern Marine, Sunderland | Steel | 145576 | F B58' P | 8.1929 completed; 1941 war loss. | ||||||||||||||||||||||||
Uskvalley | Burntisland Shipbuilding Co. Ltd., Burntisland | 155 | 02.09.1929 | Jones R. W. Ltd., (Uskside Shipping Co.), Newport | Cargo | 2,480 | 300 x 44ft | T 3cyl Rowan, Glasgow | Steel | 145655 | F B79' P | 10.1929 completed; 1939 "Archangelsk" or "Arkangel'sk" Sovtorgflot, Moscow, Russia; 30.9.1943 torpedoed & sunk by "U-960" 76.54N 92.29E. | ||||||||||||||||||||||||
Brynymor (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 156 | 19.10.1929 | Ambrose, Davies & Co., Swansea | Cargo | 4,258 | 371 x 51ft | T 3cyl Rowan, Glasgow | Steel | 143999 | F B233' P | Name might be spelled "Bryn - y - Mor"; 11.1929 completed; 1931 "Pensilva" Chellew Navigation Co. Ltd., Cardiff; 19.11.1939 torpedoed & sunk by "U-49" northwest of Cape Ortegal, Spain 46.51N 11.36W o/v Durban - Gibraltar - Rouen - Dunkirk with maize. | ||||||||||||||||||||||||
Fidelio | Burntisland Shipbuilding Co. Ltd., Burntisland | 157 | 31.01.1930 | Hansen M., Norway | Cargo | 1,843 | 266 x 43ft | T 3cyl MacColl & Pollock | Steel | 3.1930 completed; war loss. | ||||||||||||||||||||||||||
Zouave | Burntisland Shipbuilding Co. Ltd., Burntisland | 158 | 16.11.1929 | Turner, Brightman & Co. (Zinal S.S. Co. Ltd.), London | Cargo | 4,256 | 371 x 51ft | T 3cyl Rowan, Glasgow | Steel | 161344 | F B233' P | 1.1930 completed; 17.3.1943 torpedoed & sunk by "U-305" west of Ireland 52.25N 30.15W o/v Pepel - Tees with iron ore. | ||||||||||||||||||||||||
Skeldergate | Burntisland Shipbuilding Co. Ltd., Burntisland | 159 | 17.12.1929 | Turnbull, Scott & Co., London | Cargo | 4,251 | 372 x 52ft | T 3cyl Rowan, Glasgow | Steel | 161365 | F B226' P | 2.1930 completed; 1950 lost. | ||||||||||||||||||||||||
Eskdalegate | Burntisland Shipbuilding Co. Ltd., Burntisland | 160 | 17.03.1930 | Turnbull, Scott & Co., London | Cargo | 4,250 | 372 x 52ft | T 3cyl Rowan, Glasgow | Steel | 161403 | F B226' P | 4.1930 completed; 1950 "Holstein" (Ger); 1960 "Marisa"(Bz); 1971 lost | ||||||||||||||||||||||||
Runa | Burntisland Shipbuilding Co. Ltd., Burntisland | 161 | 01.05.1930 | Glen & Co. (Scandinavian Shipping Co. Ltd.), Glasgow | Cargo | 1,575 | 252 x 40ft | T 3cyl North Eastern Marine, Sunderland | Steel | 161919 | R Q D | 9.1930 completed; 21.9.1941 torpedoed & sunk by "U-201" north northeast of the Azores 46.20N 22.23W o/v Barry - Lisbon with coal; 14 lost 9 survivors. | ||||||||||||||||||||||||
Queensbury (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 162 | 25.08.1930 | Alexander Shipping Co. Ltd., London | Cargo | 3,911 | 373 x 52ft | T 3cyl Rowan, Glasgow | Steel | 162488 | Flush Deck | 1.1931 completed; 1941 war loss. | ||||||||||||||||||||||||
Havsø | Burntisland Shipbuilding Co. Ltd., Burntisland | 163 | 15.04.1930 | O/S A/S Havso (P. Dedekam), Norway | Cargo | 1,843 | 266 x 43ft | Steam | Steel | 6.1930 completed; | ||||||||||||||||||||||||||
Roxburgh | Burntisland Shipbuilding Co. Ltd., Burntisland | 164 | 05.02.1935 | Sutherland B. J. & Co., Newcastle | Cargo | 4,241 | 372 x 52ft | T 3cyl North Eastern Marine, Sunderland | Steel | 161579 | F B226' P | 3.1935 completed; 1937 "Tower Field" | ||||||||||||||||||||||||
Tolworth | Burntisland Shipbuilding Co. Ltd., Burntisland | 165 | 25.09.1930 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 1,351 | 226 x 36.4 x 16.5ft | T 3cyl North Eastern Marine, Sunderland | Steel | 162501 | R Q D mchy aft flat iron | 10.1930 completed; 1949 South Eastern Gas Board, London; 1958 "S Apolinare" Consorzio Agrario Provinciale di Ravenna, Ravenna, Italy engines removed & used as a harbour pontoon. | ||||||||||||||||||||||||
Meta | Burntisland Shipbuilding Co. Ltd., Burntisland | 166 | 29.07.1930 | Glen & Co. (Scandinavian Shipping Co. Ltd.), Glasgow | Cargo | 1,575 | 252 x 40ft | T 3cyl North Eastern Marine, Sunderland | Steel | 161932 | R Q D | 3.1931 completed; 1962 storage barge (Norwegian) | ||||||||||||||||||||||||
Kingston (i) | Burntisland Shipbuilding Co. Ltd., Burntisland | 167 | 19.01.1931 | Wandsworth Wimbledon & Epsom District Gas Co., London | Cargo | 327 | NIL ? Steam ? | Steel | dumb barge | 1.1931 completed; | ||||||||||||||||||||||||||
Waynegate | Burntisland Shipbuilding Co. Ltd., Burntisland | 168 | 06.12.1930 | Turnbull, Scott & Co., London | Cargo | 4,260 | 372 x 52ft | T 3cyl Rowan, Glasgow | Steel | 162526 | F B226' P | 1.1931 completed; 24.2.1941 sunk by "U-73" south of Iceland 58.50N 21.47W | ||||||||||||||||||||||||
Linwood | Burntisland Shipbuilding Co. Ltd., Burntisland | 169 | 23.03.1932 | Constantine Lines Ltd., Middlesborough | Cargo | 992 | 200 x 34ft | T 3cyl North Eastern Marine, Sunderland | Steel | 160735 | R Q D mchy aft | 4.1932 completed; 1942 war loss. | ||||||||||||||||||||||||
Aylesbury | Burntisland Shipbuilding Co. Ltd., Burntisland | 170 | 18.06.1932 | Alexander Shipping Co. Ltd., London | Cargo | 3,944 | 373 x 53ft | T 3cyl Rowan, Glasgow | Steel | 162741 | Flush Deck | 8.1932 completed; 9.7.1940 torpedoed & sunk by "U-43" 200nm southeast of Ireland 48.39N 13.33W o/v Buenos Aires - Avonmouth with general cargo & grain; all 35 saved. | ||||||||||||||||||||||||
Alexander Kennedy | Burntisland Shipbuilding Co. Ltd., Burntisland | 171 | 06.06.1932 | London Power Co. Ltd., London | Cargo | 1,313 726nrt | 234.5 x 36.4 x 15.4ft | T 3cyl Rowan, Glasgow | Steel | 162767 | R Q D mchy aft flat iron | 9.1932 completed; 22.2.1945 torpedoed & sunk by "U-1004" southeast of Falmouth 50.06N 04.50W o/v Barry - London with coal; 1 lost 18 survivors. | ||||||||||||||||||||||||
Ferranti | Burntisland Shipbuilding Co. Ltd., Burntisland | 172 | 31.10.1932 | London Power Co. Ltd., London | Cargo | 1,317 729nrt | 235 x 36.4 x 15.4ft | T 3cyl Rowan, Glasgow | Steel | 163303 | R Q D mchy aft flat iron | 11.1932 completed; 1948 British Electricity Authority, London; 1954 Central Electricity Authority, London; 8.6.1955 beached after a collision with American s.s. "American Jurist" 7,602grt / 1945 off Greenhithe o/v Immingham - London with coal; 15.3.1956 broken up at Grays, Essex. | ||||||||||||||||||||||||
